DJI ROMO P - Specifications
👉Click HERE to jump to the product/collection page👈
Robot
| Model | CR8E |
| Dimensions (width×depth×height) | 351×351×98 mm |
| Weight | 4.4 kg (9.7 lbs) |
| Appearance | Transparent |
| Suction Power | 25000 Pa |
| Dustbin Capacity | 260 ml |
| Battery | Capacity: 5,000 mAh Energy: 72 Wh |
| Rated Voltage | 14.4 V |
| Rated Input | 20 V |
| Runtime | 3 hours Measured at 77°F (25°C) room temperature during vacuum-only operation in Quiet Mode, from 100% to 12% battery. Actual experience may vary depending on the environment, usage, and firmware version. |
| Charging Power | 55 W |
| Wi-Fi Transmitter Power (EIRP) |
2.4000 GHz to 2.4835 GHz: < 20 dBm (CE) 5.150 GHz to 5.350 GHz: < 23 dBm (CE) 5.470 GHz to 5.725 GHz: < 23 dBm (CE) 5.725 GHz to 5.835 GHz: < 14 dBm (CE) Operating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information. |
| Wi-Fi Protocol | 802.11b/g/n, 802.11a/n/ac |
| Bluetooth Protocol | Bluetooth 5.0 |
| Bluetooth Transmitter Power (EIRP) | 2.4000-2.4835 GHz: <10 dBm |
| Charging Time | 2.5 hours Measured in laboratory conditions at 77°F (25°C) room temperature. Charging time from 0% to 100% with robot in base station and drying function turned off. Actual experience may vary depending on the environment, usage, and firmware version. |
Base Station
| Model | CS8E |
| Dimensions (width×depth×height) | 453×425×440 mm |
| Weight | 10 kg (22.05 lbs) |
| Appearance | Transparent |
| Floor Deodorizer | Supported |
| Dust Bag UV Light | Supported |
| Tank Capacity | Clean Water Tank: 4 L Waste Water Tank: 3.2 L |
| Dust Bag Capacity | 2.4 L |
| Rated Input | 220-240 V, 50-60 Hz |
| Rated Output | 20 V ⎓ 3 A |
| Rated Power | Recharge: 55 W Drying and Recharge: 110 W Dust Collection: 635 W Self-Cleaning With Hot Water: 1100 W |
| Bluetooth Protocol | Bluetooth 5.1 |
| Bluetooth Transmitter Power (EIRP) | 2.4000 GHz to 2.4835 GHz: < 10 dBm Operating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information. |
General
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |